|
PAGE 1 |
|
| NATURAL HEAT STABLE FLAVOURS SUGGESTED DOSAGES 3 TO 5 GRAM ON 1000 GRAM. |
||
| Code | Product | Quantity |
| 004-0100 | Lemon Sizilia | 6 X 1 Lt. |
| 004-0100A | Lemon Sizilia | 1 X 3 Lt. |
| 004-0120 | Vanilla Combani | 6 X 1 Lt. |
| 004-0120A | Vanilla Combani | 1 X 3 Lt. |
| 004-0120B | Vanilla Combani | 1 X 12.5 Lt. |
| 004-0140 | Rum Caribia | 6 X 1 Lt. |
| 004-0171 | Aprima (Apple Flavour) | 6 X 1 Lt. |
| 004-0178 | Almond Flavour | 6 X 1 Lt. |
| 004-0178B | Almond Flavour | 1 X 12.5 Lt. |
| 004-0184 | Butter Cream Flavour | 1 X 3 Lt. |
| NATURAL
FRUIT AND DESSERT COMPOUNDS TO FLAVOUR: BUTTER CREAM, WHIPPING
CREAM, PRALINE CENTRES AND DESSERTS. SUGGESTED DOSAGES: 40 TO 60 GRAM ON 1000 GRAM. |
||
| Code | Product | Quantity |
| 004-0240 | Pineapple | 6 X 1 KG. |
| 004-0242 | Banana | 6 X 1 KG. |
| 004-0245 | Egg Flip (ADVOCAT) | 6 X 1 KG. |
| 004-0246 | Strawberry | 6 X 1 KG. |
| 004-0250 | Raspberry | 6 X 1 KG. |
| 004-0256 | Mandarine | 6 X 1 KG. |
| 004-0257 | Almond / Pistachio | 6 X 1 KG. |
| 004-0262 | Orange | 6 X 1 KG. |
| 004-0264 | Praline | 6 X 1 KG. |
| 004-0266 | Rum | 6 X 1 KG. |
| 004-0268 | Kirsch Black Forest | 6 X 1 KG. |
| 004-0269 | Calvados | 6 X 1 KG. |
| 004-0272 | Brandy | 6 X 1 KG. |
| 004-0273 | Walnut | 6 X 1 KG. |
| 004-0274 | Royal Williams Pear | 6 X 2 KG. |
| 004-0275 | Mocca | 6 X 1 KG. |
| 004-0276 | Caramel | 6 X 1 KG. |
| 004-0278 | Lemon | 6 X 1 KG. |
| 004-0280 | Royal Amaretto | 6 X 2 KG. |
| 004-0282 | Hazelnut Paste Fine | 1 X 2.5 KG. |
| 004-0283 | Royal Champaigne | 6 X 2 KG. |
| 004-0290 | Othello (Chocolate Brandy Paste) | 1 X 3 KG. |
| 004-0295 | Caocream ( Sugar free chocolate paste) |
1 X 5 KG. |