MEC3

PAGE 16

 

Fruit Pastes
Code Product Dosage Quantity
061-18031 Straweberry L - for milk 70g 2 x 2.5 Kg
061-18038 Blood Orange 70g 2 x 2.5 Kg
061-18039 Sour Black Cherry 70g 2 x 2.5 Kg
061-18041 Plum 150g 2 x 2.5 Kg
061-18042 Pear 70g 2 x 2.5 Kg
061-18046 Strawberry / Fragola 70g 2 x 2.5 Kg
061-18047 Strawberry C 70g 2 x 2.5 Kg
061-18048 Raspberry / Lampone 70g 2 x 2.5 Kg
061-18049 Blueberry / Mirtillo 70g 2 x 2.5 Kg
061-18052 Blackberry / Mora 70g 2 x 2.5 Kg
061-18053 Cherry / Ciligia 70g 2 x 2.5 Kg
061-18054 Mango 70g 2 x 2.5 Kg
061-18056 Banana 70g 2 x 2.5 Kg
061-18057 Pineapple / Ananas 70g 2 x 2.5 Kg
061-18058 Melon / Melone 70g 2 x 2.5 Kg
061-18059 Orange / Arancio 70g 2 x 2.5 Kg
061-18060 Apricot / Albicocca 70g 2 x 2.5 Kg
061-18061 Passionfruit / Maracuja 70g 2 x 2.5 Kg
061-18062 Kiwi 70g 2 x 2.5 Kg
061-18067 Peach / Pesca 70g 2 x 2.5 Kg
061-18069 Wildberries / Frutti Di Bosco 70g 2 x 2.5 Kg
061-18072 Black Currant / Cassis 70g 2 x 2.5 Kg
061-18079 Papaya 70g 2 x 2.5 Kg
061-18080 Raspberry C 70g 2 x 2.5 Kg
061-18082 Orange C 70g 2 x 2.5 Kg
061-18096 Wine Grapes / UVA 100g 2 x 2.5 Kg
061-18097 Ace (Lemon, Orange & Carrot) 100g 2 x 2.5 Kg
061-18098 Watermelon 100g 2 x 2.5 Kg
061-18099 Green Apple / Mela Verde 70g 2 x 2.5 Kg
061-18154 Mango Alfonso 70g 2 x 2.5 Kg
061-18170 Pink Grapefruit 70g 2 x 2.5 Kg
061-18171 Tangerine / Manderino 70g 2 x 2.5 Kg
061-18173 Bitter Lemon 70g 2 x 2.5 Kg
       
061-26081 Citrosin ( Fruit Acid ) to taste 6 x 1 Kg

 

       

Back to Ravensbergen Bakery Supplies homepage