|
PAGE 20 Toppings, Special Sauces, Cherries &
|
![]() |
||
| Toppings | ||
| Code | Product | Quantity |
| 061-24080 | Chocolate | 6 X 1 KG |
| 061-24081 | Strawberry | 6 X 1 KG |
| 061-24082 | Raspberry | 6 X 1 KG |
| 061-24083 | Cherry | 6 X 1 KG |
| 061-24085 | Kiwi | 6 X 1 KG |
| 061-24086 | Coffee | 6 X 1 KG |
| 061-24087 | Caramel | 6 X 1 KG |
| 061-24089 | Blueberry | 6 X 1 KG |
| 061-24090 | Mango | 6 X 1 KG |
| 061-24101 | Pineapple | 6 X 1 KG |
| 061-24105 | Banana | 6 X 1 KG |
| 061-24111 | Mou (Butterscoth) | 6 X 1 KG |
| 061-24140 | Maple | 6 X 1 KG |
| Misc. Decorations: | ||
| 061-16043 | Hazelnut Powder | 6 X 2 KG |
| 061-16047 | Frollini Cookies | 6 X 0.8 KG |
| 061-14057 | Pistachio Grains | 6 X 1 KG |
| 061-16070 | Mix 2000 Grains (Caramilized Nut crumbs) | 6 X 1 KG |
| 061-16072 | Pimonte Hazelnut Grains | 6 X 2 KG |
| 061-16076 | Amaretti Grains | 2 X 3.6 KG |
| 061-18100 | Strawberry Farcitura | 6 X 1.5 KG |
| 061-26110 | Roasted Pimonte Hazelnuts | 6 X 2 KG |
| 061-26130 | Amarena Cherries | 6 X 2.75 KG |
| Semi Freddo | ||
| Code | Product | Size |
061-13101 |
Neutral - 400g per Llt. | 10 X 1 KG |
| 061-13136 | Chocolate - 400g per Lt. | 10 X 1 KG |
| 061-13138 | Strawberry - 400g per Lt | 10 X 1 KG |
| Bagny - Alcohol free syrups for pastry | ||
| Code | Product | Size |
061-13101 |
Neutral - 400g per Llt. | 10 X 1 KG |
| 061-13136 | Chocolate - 400g per Lt. | 10 X 1 KG |
| 061-13138 | Strawberry - 400g per Lt | 10 X 1 KG |
| Gustocrema - Pastry flavour | ||
| Code | Product | Size |
061-22513 |
Limetta ( lime) | 1 X 1.5 Kg |
Back to Ravensbergen Bakery Supplies homepage