|
PAGE 22
|
|||
| Toppings | ||
| Code | Product | Quantity |
| 061-24080 | Chocolate | 6 x 1 Kg |
| 061-24081 | Strawberry | 6 x 1 Kg |
| 061-24082 | Raspberry | 6 x 1 Kg |
| 061-24083 | Cherry | 6 x 1 Kg |
| 061-24085 | Kiwi | 6 x 1 Kg |
| 061-24086 | Coffee | 6 x 1 Kg |
| 061-24087 | Caramel | 6 x 1 Kg |
| 061-24089 | Blueberry | 6 x 1 Kg |
| 061-24090 | Mango | 6 x 1 Kg |
| 061-24101 | Pineapple | 6 x 1 Kg |
| 061-24105 | Banana | 6 x 1 Kg |
| 061-24111 | Mou (Butterscoth) | 6 x 1 Kg |
| 061-24140 | Maple | 6 x 1 Kg |
|
||
| Misc. Decorations: | ||
| 061-14057 | Pistachio Grains | 6 x 1 Kg |
| 061-16070 | Mix 2000 Grains (Caramilized Nut crumbs) | 6 x 1 Kg |
| 061-16072 | Pimonte Hazelnut Grains | 6 x 2 Kg |
| 061-26110 | Roasted Pimonte Hazelnuts | 6 x 2 Kg |
| 061-26130 | Amarena Cherries | 6 x 2.75 Kg |
| Semi Freddo | ||
| Code | Product | Size |
061-13101 |
Neutral - 400g per Llt. | 10 x 1 Kg |
| 061-13136 | Chocolate - 400g per Lt. | 10 x 1 Kg |
| 061-13138 | Strawberry - 400g per Lt | 10 x 1 Kg |
| Bagny - Alcohol free syrups for pastry | ||
| Code | Product | Size |
061-18501 |
Maraschino | 6 x 1.5 Kg |
| 061-13136 | Alkermes | 6 x 1.5 Kg |
| 061-13138 | Tiramisu / Coffee | 6 x 1.5 Kg |
| Gustocrema - Pastry flavour | ||
| Code | Product | Size |
061-22513 |
Limetta ( lime) | 1 x 1.5 Kg |
Farcitutto - Ready to use pastes for filling and decorating of cakes |
||
| Code | Product | Quantity |
| 061-18210 | Lemon | 6 x 1.4 Kg |
| 061-18211 | Raspberry | 6 x 1.2 Kg |
| 061-18212 | Orange | 6 x 1.2 Kg |
| 061-18214 | Strawberry | 6 x 1.4 Kg |
| 061-18216 | Caramel | 6 x 1.4 Kg |
| 061-18217 | Apricot | 6 x 1.2 Kg |
| Mirror Coating ideal for ice cream cakes and semi freddo's | ||
| Code | Product | Quantity |
| 061-15901 | Strawberry Mirror Glaze | 1 x 3 Kg |
| 061-15902 | Chocolate Mirror Glaze | 1 x 3 Kg |
| 061-15903 | White Chocolate Mirror Glaze | 1 x 3 Kg |
| 061-15904 | Caramel Mirror Glaze | 1 x 3 Kg |
Back to Ravensbergen Bakery Supplies homepage